Find Your Perfect Fit
All measurements are shown in cm.
Women’s Clothing (S / M / L)
Alpha | EU/CH | UK | US | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|
S | 36 | 8 | 4 | 84 | 68 | 92 |
M | 38 | 10 | 6 | 88 | 72 | 96 |
L | 40 | 12 | 8 | 92 | 76 | 100 |
Women’s Jeans (W / L sizes)
W (Waist) | Waist (cm) | Hips (cm) | L (Inseam) | Inseam (cm) |
---|---|---|---|---|
W24 | 61 | 84 | L30 | 76 |
W25 | 64 | 86 | L30 | 76 |
W26 | 66 | 89 | L32 | 81 |
W27 | 69 | 92 | L32 | 81 |
W28 | 71 | 94 | L32 | 81 |
W29 | 74 | 97 | L34 | 86 |
W30 | 76 | 99 | L34 | 86 |
W31 | 79 | 102 | L34 | 86 |
W32 | 81 | 104 | L34 | 86 |
W33 | 84 | 107 | L34 | 86 |
W34 | 86 | 109 | L36 | 91 |
W35 | 89 | 112 | L36 | 91 |
Men’s Clothing — Tops (M / L / XL)
Alpha | EU (approx.) | Chest (cm) | Waist (cm) |
---|---|---|---|
M | 48–50 | 96–100 | 83–88 |
L | 50–52 | 100–104 | 88–92 |
XL | 52–54 | 104–108 | 92–96 |
Men’s Clothing — Bottoms (waist sizes 30–38)
Waist size | Waist (cm) | Hips (cm) | Inseam (cm) |
---|---|---|---|
30 | 76 | 92 | 81–83 |
31 | 79 | 94 | 81–83 |
32 | 81 | 96 | 81–83 |
33 | 84 | 98 | 82–84 |
34 | 86 | 100 | 82–84 |
36 | 91 | 104 | 83–85 |
38 | 97 | 110 | 84–86 |
Shoes
EU | UK | US Women | US Men | Foot length (cm) |
---|---|---|---|---|
36 | 3.5 | 5.5 | – | 22.5 |
37 | 4 | 6.5 | – | 23.5 |
38 | 5 | 7.5 | – | 24.5 |
39 | 6 | 8.5 | – | 25.0 |
40 | 7 | 9.0 | 7.0 | 25.5 |
41 | 7.5 | 10.0 | 8.0 | 26.0 |
42 | 8 | – | 9.0 | 26.5 |
43 | 9 | – | 10.0 | 27.5 |
44 | 9.5 | – | 11.0 | 28.0 |
Brand-Specific Fit Notes
- ECOALF: True to size with a slightly tailored cut. Size up for heavy layering in outerwear.
- DEDICATED: True to size; unisex styles lean slightly oversized (streetwear fit).
- TWOTHIRDS: Tops can run a touch small; if between sizes, consider sizing up.
- RIFO: True to size; knitwear may relax slightly with wear.
- MELAWEAR: Apparel runs true to size; sneakers may run slightly large—size down if between sizes.
- NAE Vegan Shoes: Standard EU fit; if between sizes, go up.
- ORGANIC BASICS: True to size; underwear/basics have a close, supportive fit.
Secondhand & Vintage Sizing
Vintage and secondhand pieces do not always match today’s size standards. We list actual garment measurements (in cm) on each product page. Compare these to a similar item you own for the best fit.
How to Measure (quick guide)
Use a soft tape measure over lightweight clothing. Keep the tape parallel to the floor and snug, not tight. If you’re between sizes, we recommend referring to the brands' specific fit notes (above).
Bust (women)
Measure around the fullest part of your bust, keeping the tape level across your shoulder blades. Breathe normally; don’t pull the tape too tight.
Chest (men)
Measure around the fullest part of your chest, under the arms, keeping the tape straight across your back. Relax arms at your sides.
Waist
Measure at your natural waist (the narrowest point, usually above the navel). Keep the tape comfortably snug.
Hips
Stand with feet together. Measure around the fullest part of your hips/seat (typically 18–23 cm below the waist), keeping the tape level.
Inseam (pants)
Measure from the crotch seam down to the bottom of the leg. Tip: measure a pair of trousers that fits you well for the most accurate inseam.
Foot length (shoes)
Place your heel against a wall on paper. Mark the longest toe and measure from wall to mark. Check our shoe table and size up if between sizes.